Welcome Home to 586 Cartier Ave. This Home Has Been Well Taken Care Of For Years And You Can Feel It The Moment You Enter. Don't Miss This One!! Perfect For First-Time Homebuyers, Investors And Downsizers. A Lovingly And Meticulously Maintained Bungalow On A Great Family Friendly Street With Glen Stewart Park Across The Street. 3 Good Sized Bedrooms With Original Hardwood Lying Beneath the Broadloom And An Eat-in Kitchen On The Light-Filled Main Floor Leading To A Large Finished Basement With Two More Large Bedrooms, Tons Of Storage & Another Full Bath. This Home Has What You Need To Convert To A Multi-Unit Home Or Investment (Basement Ceiling Height, Separate Entrance And Full Bath In Bsmt). Spacious Backyard with Lots of Potential to Customize.**** EXTRAS **** Walking Distance to the Oshawa Centre (5 mins), Elementary Schools, Park and Splash Pad, Grocery Stores, Transit and a Very Short Drive To The 401, Trent University & Oshawa Civic Centre. (id:33798)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E7221552 |
Property Type | Single Family |
Community Name | Vanier |
Amenities Near By | Park, Public Transit |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Features | Separate Entrance |
Basement Type | Full |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 30 X 115 Ft |
Size Total Text | 30 X 115 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.3 m | 4.04 m | 3.3 m x 4.04 m |
Main Level | Dining Room | 2.74 m | 3 m | 2.74 m x 3 m |
Main Level | Kitchen | 4.66 m | 5.8 m | 4.66 m x 5.8 m |
Main Level | Bedroom | 4.72 m | 3.2 m | 4.72 m x 3.2 m |
Main Level | Bedroom 2 | 2.79 m | 3.2 m | 2.79 m x 3.2 m |
Main Level | Bedroom 3 | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
https://www.realtor.ca/real-estate/26178666/586-cartier-ave-oshawa-vanier
Contact us for more information