Maintenance,
$461.76 MonthlyThis beautiful, well maintained condo is located in picturesque East City and features three bedrooms, two bathrooms and in-suite laundry. The primary bedroom has a large walk-in closet and a 3-piece ensuite bathroom. The other bedrooms are large and share a 4-piece bathroom. The kitchen, living and dining rooms are bright and spacious and there is room for a little breakfast nook off the kitchen. From the living room there is an enclosed patio that makes a perfect sunroom to sit and enjoy the view! The property has charming, well kept grounds, an elevator, lots of visitor parking and your own personal parking space. This building has a lovely sense of community and residents feel like family, not just neighbours. The location is ideal as it is close to the Peterborough Liftlocks, Roger's Cove, the Rotary Trail, Peterborough Golf & Country Club and of course the many shops and restaurants in East City. (id:33798)
MLS® Number | X7221140 |
Property Type | Single Family |
Community Name | Ashburnham |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom 2 | 5.84 m | 3.31 m | 5.84 m x 3.31 m |
Main Level | Bedroom 3 | 2.73 m | 3.54 m | 2.73 m x 3.54 m |
Main Level | Dining Room | 3.02 m | 4.94 m | 3.02 m x 4.94 m |
Main Level | Kitchen | 2.79 m | 4.97 m | 2.79 m x 4.97 m |
Main Level | Laundry Room | 1.7 m | 2.45 m | 1.7 m x 2.45 m |
Main Level | Living Room | 5.82 m | 4.24 m | 5.82 m x 4.24 m |
Main Level | Bedroom | 6.87 m | 4.03 m | 6.87 m x 4.03 m |
https://www.realtor.ca/real-estate/26177688/104-2185-walker-ave-peterborough-ashburnham
Contact us for more information